Save more by choosing SeaWest
We have some of the most competitive rates and lowest fees nationwide, but that doesn’t mean we sacrifice on service.
From the best tech to the friendliest tellers, we keep the focus on you.
Vehicle Loan Rates
Description | Best APR* | Term | Apply |
---|---|---|---|
New Auto | 4.48%* | 36 Months. Other rates and terms available | Apply Now |
Pre-Owned Auto – Up to 7 model years old | 5.48%* | 36 Months. Other rates and terms available | Apply Now |
Contemporary Auto – 8 to 25 years old | 7.78%* | 24 Months. Other rates and terms available | Apply Now |
Personal Loan Rates
Description | Best APR* | Term | Apply |
---|---|---|---|
Personal Loan | 9.96%* | 12 Months Other rates and terms available | Apply Now |
Savings Secured Loan | Highest Dividend Rate Paid on Regular Savings Plus 2% | 12, 24, 36, 48, 60 Months | Apply Now |
Line of Credit/Overdraft Protection | 14.00% | Revolving | |
PCS Loan | 3.00% | 12, 24 months | Apply Now |
Other Loan Rates
Description | Best APR* | Term* | Apply |
---|---|---|---|
Certificate Loan | Dividend Rate Paid on Account Plus 2% | Up to maturity date of certificate | Apply Now |
Save more by choosing SeaWest
We have some of the most competitive rates and lowest fees nationwide, but that doesn’t mean we sacrifice on service.
From the best tech to the friendliest tellers, we keep the focus on you.
Mortgage Rates
Description | Rate | Term | Apply |
---|---|---|---|
First Mortgage - Fixed* | 6.250% (a) | 15 Years. Other rates & terms available | Apply Now |
First Mortgage – Fixed* | 6.625% (b) | 30 Years. Other rates & terms available | Apply Now |
VA Home Loan - Fixed* | 6.375% (c) | 30 Years. Other rates & terms available | Apply Now |
JUMBO - Fixed* | 7.250% (d) | 30 Years. Other rates & terms available | Apply Now |
REVERSE Mortgage – (New!) | Call for consultation and program details! | ||
Other Programs & Options Available |
Home Equity Loan Rates
Description | Rate | Term | Apply |
---|---|---|---|
Home Equity Line of Credit | 3.99% (g) | 25 Years | Apply Now |
Save more by choosing SeaWest
We have some of the most competitive rates and lowest fees nationwide, but that doesn’t mean we sacrifice on service.
From the best tech to the friendliest tellers, we keep the focus on you.
Savings
Description | Average Daily Balance | Dividend Rate | APY* |
---|---|---|---|
Regular & IRA Savings | $0.01 – $99.99 | 0.15% | 0.15% |
Regular & IRA Savings | $100 – $2,499.99 | 0.15% | 0.15% |
Regular & IRA Savings | $2,500 – $9,999.99 | 0.15% | 0.15% |
Regular & IRA Savings | $10,000 – $24,999.99 | 0.20% | 0.20% |
Regular & IRA Savings | $25,000 – $49,999.99 | 0.25% | 0.25% |
Regular & IRA Savings | $50,000 – $99,999.99 | 0.30% | 0.30% |
Regular & IRA Savings | $100,000 and above | 0.35% | 0.35% |
Checking
Description | Average Daily Balance | Dividend Rate | APY* |
---|---|---|---|
Checking | $100 – $9,999 | 0.050% | 0.050% |
Checking | $10,000 and above | 0.100% | 0.100% |
Save more by choosing SeaWest
We have some of the most competitive rates and lowest fees nationwide, but that doesn’t mean we sacrifice on service.
From the best tech to the friendliest tellers, we keep the focus on you.
Certificates
Term | Certificates * | Dividend Rate | APY** |
---|---|---|---|
3 Months | $500 – $49,999 | 2.50% | 2.53% |
6 Months | $500 – $49,999 | 2.50% | 2.53% |
12 Months | $500 – $49,999 | 3.00% | 3.05% |
15 Months | $500 - $49,999 | 3.00% | 3.05% |
18 Months | $500 – $49,999 | 3.00% | 3.05% |
24 Months | $500 – $49,999 | 3.00% | 3.05% |
36 Months | $500 – $49,999 | 3.10% | 3.15% |
48 Months | $500 – $49,999 | 3.15% | 3.20% |
†60 Months | $500 – $49,999 | 3.15% | 3.20% |
Certificates $50,000 and Greater
Term | Certificates | Dividend Rate | APY** |
---|---|---|---|
3 Months | $50,000 and Greater | 2.55% | 2.58% |
6 Months | $50,000 and Greater | 2.55% | 2.58% |
12 Months | $50,000 and Greater | 3.05% | 3.10% |
15 Months | $50,000 and Greater | 3.05% | 3.10% |
18 Months | $50,000 and Greater | 3.05% | 3.10% |
24 Months | $50,000 and Greater | 3.05% | 3.10% |
36 Months | $50,000 and Greater | 3.15% | 3.20% |
48 Months | $50,000 and Greater | 3.20% | 3.25% |
†60 Months | $50,000 and Greater | 3.20% | 3.25% |
Save more by choosing SeaWest
We have some of the most competitive rates and lowest fees nationwide, but that doesn’t mean we sacrifice on service.
From the best tech to the friendliest tellers, we keep the focus on you.